<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips and Tricks for Making Money with Interviews &#187; site marketing</title>
	<atom:link href="http://blog.interviewincome.com/category/site-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.interviewincome.com</link>
	<description>A Behind-the-scenes look at two brothers building a business by talking with interesting people</description>
	<lastBuildDate>Fri, 15 Jul 2011 03:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How To Sell Your E-Book in the Amazon Kindle Store</title>
		<link>http://blog.interviewincome.com/how-to-sell-your-e-book-in-the-amazon-kindle-store/</link>
		<comments>http://blog.interviewincome.com/how-to-sell-your-e-book-in-the-amazon-kindle-store/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:15:33 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[creating content]]></category>
		<category><![CDATA[selling content online]]></category>
		<category><![CDATA[site marketing]]></category>
		<category><![CDATA[Amazon Kindle publishing]]></category>
		<category><![CDATA[self-publishing]]></category>

		<guid isPermaLink="false">http://www.membercon.com/?p=1467</guid>
		<description><![CDATA[<p><img src="/images/Kindle-Publishing.png" align="left" class="thumb150" alt="Sell a Book in Kindle Store"/> Think of <strong>Amazon</strong> as an <strong>incredible search engine for content</strong>. You can <strong>offer your E-book for sale in the Kindle store</strong> in a few easy steps and my guest for this interview, Rob Booker, has listed his book for sale in the Kindle store.</p>
<p>Not only has he <strong>made over $1,000 since it was listed 40 days ago</strong>, more importantly <strong>it&#8217;s been an incredible new source of leads</strong> for his higher-priced website content. In&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="/images/Kindle-Publishing.png" align="left" class="thumb150" alt="Sell a Book in Kindle Store"> Think of <strong>Amazon</strong> as an <strong>incredible search engine for content</strong>. You can <strong>offer your E-book for sale in the Kindle store</strong> in a few easy steps and my guest for this interview, Rob Booker, has listed his book for sale in the Kindle store.</p>
<p>Not only has he <strong>made over $1,000 since it was listed 40 days ago</strong>, more importantly <strong>it&#8217;s been an incredible new source of leads</strong> for his higher-priced website content. In this discussion we talk about how you can list your E-Book for sale in the Kindle store and some <strong>tips, tricks and lessons learned</strong> that Rob shares to save you literally days of time getting it uploaded and listed.</p>
<p>Most of the information out there about how to publish for the Kindle is <strong>flat out wrong.</strong> Rob talks about his experiences and how it has helped him get <strong>new traffic to his content website</strong>.</p>
<p><strong>4 ways to watch/listen/read:</strong></p>
<p>1) Listen to the audio here (click on the triangle play button):</p>

<p>2) Download the mp3 file <a href="http://www.membercon.com/podcasts/Publishing-For-The-Amazon-Kindle.mp3">here</a><br />
3) Read the transcript (below the video)<br />
4) Watch the video:</p>
<p><embed src="http://blip.tv/play/g6UAgeyJdAA" type="application/x-shockwave-flash" wmode="transparent" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p><strong>Related Links:</strong></p>
<p>- <a href="http://dtp.amazon.com">Kindle Publishing page on Amazon</a><br />
- <a href="http://www.amazon.com/gp/product/B003TFE3FQ?ie=UTF8&#038;tag=httpwwwtncnec-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B003TFE3FQ">Rob&#8217;s book in the Kindle store</a></p>
<p><strong>Transcript:</strong></p>
<p><b>Tim Bourquin:</b>	Well, let&#8217;s kind of move on to the distribution and the way you find new people that haven&#8217;t heard about you because &#8211;</p>
<p><b>Rob Booker:</b>	Right.</p>
<p><b>Tim Bourquin:</b>	Trader Interviews has been around for five to six years now and everyday there are people that have never ever heard of us and you think that at some point that&#8217;ll end, but it never does.</p>
<p><b>Rob Booker:</b>	Yeah, right.</p>
<p><b>Tim Bourquin:</b>	I like the idea of you put out some content &#8212; one of the things you do is sell a book for the Kindle on Amazon for $1.99.</p>
<p><b>Rob Booker:</b>	Right.</p>
<p><b>Tim Bourquin:</b>	The book we talked about. Why did you decide to do that? What&#8217;s the process of getting of my eBook put on for sale there? How does that work?</p>
<p><b>Rob Booker:</b>	Everything that I&#8217;ve ever done well that has generated interest in my membership website &#8212; and I honestly and humbly submit to you &#8212; has been done by mistake; trial and error. And I have for a long time wanted to publish for the Kindle, not because I thought that it would generate a lot of interest, but because I was fascinated by this platform. I was fascinated by the idea that it would be a new outlet for distribution. But I had no idea whether it would work or not and I simply, I originally did it more out of interest in the process than I did out of sort of generating interest. Because I just can&#8217;t pick the one thing that&#8217;s going to do it. I&#8217;ve just given up on picking the one thing that&#8217;s going to do it.</p>
<p>	So, I did it out of interest to begin with because I realized that digital publishing probably five years from now is going to have an even greater &#8212; almost every book that I read myself, I&#8217;m reading on my iPhone on the Kindle application. And I had a Kindle but I gave it to my friend in Japan where the Kindle wasn&#8217;t available yet years ago. So, I gave him a first generation one. And I&#8217;ve told like 50 people they&#8217;ve got to start reading on it, and I just realized that it&#8217;s catching on and that people can go anywhere with all of their books.</p>
<p>	So, it started out as this I want to publish for that and I want to be an early adapter if I can. I still consider it very early on in the process. I wanted to be an early adapter in figuring that process out for myself. Of course I could outsource it, but I did every single step of the way on this project by myself.</p>
<p><b>Tim Bourquin:</b>	And at $1.99 I can&#8217;t imagine you&#8217;re getting rich off of this.</p>
<p><b>Rob Booker:</b>	Correct.</p>
<p><b>Tim Bourquin:</b>	It&#8217;s definitely &#8212; so they&#8217;re paying for it which is always good.</p>
<p><b>Rob Booker:</b>	Right.</p>
<p><b>Tim Bourquin:</b>	But it&#8217;s a promotional tool in the end.</p>
<p><b>Rob Booker:</b>	It&#8217;s a promotional tool in the end. And that eBook is actually free and has been for actually five years, six years. It&#8217;s been free. It&#8217;s been downloaded; it&#8217;s probably a million times. Five hundred thousand is when I lost count because I switched servers and I no longer counted physical file downloads and that was three years ago, it was at 500,000.</p>
<p><b>Tim Bourquin:</b>	Wow.</p>
<p><b>Rob Booker:</b>	I mean the eBook in its free form has been downloaded maybe more than any other &#8212; it was the single greatest promotional tool that I ever did and it was the first eBook I wrote. I saved the Microsoft Word document with Adobe Distiller all those years ago and then I put it on the web and it just like &#8211; and I mean it&#8217;s easy to share, you could put your email address in it. It would automatically send it to you and then you could put &#8212; this is kind of like a no-no but you could put your friend&#8217;s email address in and it would send a copy to your friend.</p>
<p><b>Tim Bourquin:</b>	Right sure.</p>
<p><b>Rob Booker:</b>	And it would say that you know, &#8220;Bob thinks you should read this.&#8221; And then it went from person to person to person very quickly. And this is an expanded version. So I thought I improved it, I expanded it, I could charge for it and it would the best version of what I&#8217;ve done or the best issue of my eBooks or whatever you want to call it to put on the Kindle because it had been downloaded so often I had a built-in audience that would be ready to say, &#8220;All right, I&#8217;m ready to download that and give it a try.&#8221; And it was my first attempt to see if I could even make it work, if the pictures would show up, if the text would be formatted correctly, and boy it was like wrestling with &#8211;</p>
<p><b>Tim Bourquin:</b>	Yeah.</p>
<p><b>Rob Booker:</b>	It just drove me crazy at first.</p>
<p><b>Tim Bourquin:</b>	Well talk about the process&#8230;</p>
<p><span id="more-1467"></span></p>
<p><b>Rob Booker:</b>	Okay.</p>
<p><b>Tim Bourquin:</b>	How do you get the &#8212; do you email Amazon? What do you do there?</p>
<p><b>Rob Booker:</b>	Well, I logged on to Amazon. I went to, I think, it&#8217;s <a href="http://dtp.amazon.com">DTP.amazon.com</a> I think it&#8217;s the digital text platform or whatever that stands for. I think it&#8217;s <a href="http://dtp.amazon.com">DTP.amazon.com</a>. And what you can do is you can actually log in to that website with your regular amazon.com log-in. So, they recognize you as a publisher as long as you&#8217;re a customer. It&#8217;s a seamless process so you can just log in and you&#8217;re ready to go.</p>
<p><b>Tim Bourquin:</b>	So, if I bought a book there, I&#8217;m already good to go?</p>
<p><b>Rob Booker:</b>	You&#8217;re already good to go. And then what it has is a very simple layout at the log-in screen. It&#8217;s my stuff or my bookshelf or my projects and my reports and then like a dashboard on the front page. And what you can do from that page is start a project and it goes through a five-step process where there are five sections all on the same page on amazon.com. And you can expand them by clicking on them just like a Gmail email that expands if you click on the title of the email, it expands down. Each section will expand down if you complete the section or if you click on it. You go through the process of naming it, doing a short description. You upload a file that&#8217;s an image of the cover so they can display it as an image of the cover and they give you very, very clear guidelines for what the size of that image should be. I think it&#8217;s 800 x 600 or 1280 x 800 or something along those lines. You could just make &#8212; I just went into an image program and wrote a bunch of words on a background and then just uploaded it. Did it by myself, I didn&#8217;t do anything special. You set the price for the book. You write your name in as the author. You check off if you&#8217;ve got the rights to publish it around the world and &#8211;</p>
<p><b>Tim Bourquin:</b>	Do they suggest a price for you or they want kind of the Kindle range in there?</p>
<p><b>Rob Booker:</b>	Yeah, that&#8217;s a good question. They say you can&#8217;t charge less than 99 cents for something and you can&#8217;t charge less than a $1.99 if it&#8217;s of a certain file size. So, you can start to work the process out in your mind that they&#8217;re paying for it to get distributed and downloaded to people&#8217;s phones and so forth so they&#8217;ve got to make that content available. So, if it&#8217;s a very big file, you have to have a minimum price. So, it&#8217;s the opposite of what you think Amazon would say. We&#8217;re accustomed to Amazon saying you can&#8217;t charge more than something, but what they&#8217;re really doing is they say you can&#8217;t charge less than something.</p>
<p><b>Tim Bourquin:</b>	They figured out what the costs are &#8211;</p>
<p><b>Rob Booker:</b>	Yeah, exactly. And so, I simply went through that five-step or four-step process. I went from the basic description of the material to saying that I did have the rights to publish it worldwide to uploading the actual content. And that Tim is where I wrestled with the beast.</p>
<p><b>Tim Bourquin:</b>	What kind of format did you have to upload?</p>
<p><b>Rob Booker:</b>	Strangely enough if you buy a book on Amazon &#8212; and anyone I don&#8217;t care which one you pick because I bought them all. If you buy a book and it says here&#8217;s how you publish to the Kindle, that book will be essentially full of stuff that I would advice everyone in the world of potential Amazon Kindle publishing to complete ignore.</p>
<p><b>Rob Booker:</b>	It was the worst &#8212; it was the worst information because every time I tried to upload it in the form that had been &#8212; it&#8217;s going to be simpler this way Rob, it&#8217;s going to be easier this way Rob, they&#8217;re going to be able to read it easier. So for two days for 10 hours, I did it the way that they said I was supposed to do it. And they said, &#8220;Whatever you do, do not just write it in Microsoft Word and then uploaded. Don&#8217;t do that. Don&#8217;t do that. And definitely don&#8217;t do it in Word 2007 or above. Don&#8217;t do that.&#8221; So of course I didn&#8217;t do that for three days. And of course at the end Tim, it was the simplest thing in the world. I finally got mad and I said, &#8220;Well I&#8217;m just going to try that.&#8221; I had my Microsoft Word document formatted exactly as I liked it &#8212; and maybe I could speak about that for a moment.</p>
<p><b>Tim Bourquin:</b>	Sure.</p>
<p><b>Rob Booker:</b>	And it had the images in line right in the documented; pasted right there, the charts, the pictures, everything in line with the text, laid it out like I liked it &#8212; and everybody knows how to use Microsoft Word.</p>
<p><b>Tim Bourquin:</b>	Yeah.</p>
<p><b>Rob Booker:</b>	I did a table of contents that linked to heading sections. So, I highlighted content in the table of contents and then I right-clicked and chose hyperlink and then I chose a place in the document where I wanted it to go. And then I formatted the text on the headings and all the subheadings just like I wanted; bold, underlined for each heading. Chapter heading, I wrote the letters and the numbers just like I wanted them and I gave them a heading format in Microsoft Word just like you would ordinarily do, and then I uploaded the stupid thing and it was perfect.</p>
<p><b>Tim Bourquin:</b>	So, when you were uploading it in like PDF or something, was it giving you error messages or was it looking right?</p>
<p><b>Rob Booker:</b>	It wasn&#8217;t even uploading the images. It couldn&#8217;t upload it correctly. The formatting was screwed up. Then they said, &#8220;Do html. Save it as a webpage and then upload it as a webpage.&#8221; Well then the images didn&#8217;t come out. And then upload it as a .mobi. What&#8217;s a .mobi? Is that a DJ? I mean what is that?</p>
<p><b>Tim Bourquin:</b>	Yeah.</p>
<p><b>Rob Booker:</b>	I mean I don&#8217;t even know what that is. So, I found out what .mobi was and I spent four hours doing .mobi. And I downloaded software packages that would convert this stuff that I did. And I realized at the end of the day… </p>
<p><b>Tim Bourquin:</b>	It was exactly what they told you not to do is what worked right?</p>
<p><b>Rob Booker:</b>	Exactly.</p>
<p><b>Tim Bourquin:</b>	So, it was a Word document you uploaded. It took it?</p>
<p><b>Rob Booker:</b>	It formatted it perfectly.</p>
<p><b>Tim Bourquin:</b>	Okay.</p>
<p><b>Rob Booker:</b>	And it put the images in line. It gray scaled the images. There was all this discussion about you&#8217;re supposed to choose the right color formatting and you&#8217;re supposed to &#8212; don&#8217;t use this certain type of image quality. And I finally gave up and all then I just put the images in just like I wanted. And guess what? Amazon reads it just fine. They got it all &#8212; really it was actually so simple that I looked back on the process and I said, &#8220;I&#8217;m going to do that again.&#8221; Like, &#8220;Now, I&#8217;m going to do that again because it was so easy.&#8221;</p>
<p><b>Tim Bourquin:</b>	Now how about the approval process? I mean are you allowed to put a link to your website at the bottom of every page? How do they see that kind of promotional part of it?</p>
<p><b>Rob Booker:</b>	You can put anything you want inside your book. You could put &#8212; I mean if you have the rights to put it meaning they&#8217;re more worried about copyright than they are about anything else. So, you could put a link to the website and what I put inside the eBook is an invitation. I say, &#8220;Listen if you trade conservatively and if you build up your account over time, there are some spectacular gains that you can make in the world of trading.&#8221; So, that&#8217;s a simplified version of what the eBook actually says And it says, &#8220;But if you don&#8217;t believe me and you don&#8217;t think then here&#8217;s my email address and here&#8217;s a special link that you can go to right now and we&#8217;ll send you even more information than what you&#8217;ve just read for free.&#8221;</p>
<p><b>Tim Bourquin:</b>	Wow.</p>
<p><b>Rob Booker:</b>	And that &#8211;</p>
<p><b>Tim Bourquin:</b>	Or for $1.99.</p>
<p><b>Rob Booker:</b>	Oh, no we&#8217;ll send a separate addition to the eBook for free.</p>
<p><b>Tim Bourquin:</b>	I got you, okay.</p>
<p><b>Rob Booker:</b>	It pushes the conversation further because now they&#8217;ve sent us an email, now they&#8217;ve subscribed. And so a reader of the eBook now is a member of our email family&#8211;</p>
<p><b>Tim Bourquin:</b>	Right.</p>
<p><b>Rob Booker:</b>	&#8211;by doing that. And almost every person who reads the book, almost every single one will click on that link and get that &#8212; so we say something very specific, it&#8217;s a call to action about a very specific thing. It says, &#8220;We need your email to send you this information&#8221; and our response back says, &#8220;We&#8217;d like to stay in touch with you. Here&#8217;s the free information that you requested. To stay in touch with us about this and get the next report or get the next whatever, go to the website, put your email address in and we&#8217;ll stay in touch with you.&#8221;</p>
<p><b>Tim Bourquin:</b>	Outstanding. Now, how has Amazon worked in terms of being a search engine? People type in Forex? Just like podcasters get great search from iTunes &#8211;</p>
<p><b>Rob Booker:</b>	Right.</p>
<p><b>Tim Bourquin:</b>	Does Amazon work? Does it get you a lot of people?</p>
<p><b>Rob Booker:</b>	Well, time will tell. I mean it took me about 24 to 48 hours for the book to get approved.</p>
<p><b>Tim Bourquin:</b>	Oh, I forgot to ask about that, do they approve it?</p>
<p><b>Rob Booker:</b>	Yeah.</p>
<p><b>Tim Bourquin:</b>	Is there some sort of an approval&#8211;</p>
<p><b>Rob Booker:</b>	There&#8217;s a 24-hour period of time to approve the content.</p>
<p><b>Tim Bourquin:</b>	Okay.</p>
<p><b>Rob Booker:</b>	And that means that someone reads through it and they says, &#8220;Yeah, it&#8217;s approved.&#8221; And I suspect that as long as you have the rights to do it, they&#8217;re just flipping through that material. And it was faster than 24 hours. It was really quick.</p>
<p><b>Tim Bourquin:</b>	Okay.</p>
<p><b>Rob Booker:</b>	And it was available for sale, but it didn&#8217;t have the description for another 48 hours. And it was available for sale for the first 10 hours without a picture of the book. So, you don&#8217;t want to panic if it goes on sale and it doesn&#8217;t have some of those elements. They&#8217;re coming, they just take awhile to update on the site. And then after that, it goes on sale.</p>
<p>	What&#8217;s fascinating to me is that it went on sale and I don&#8217;t know how it did as far as search engines, but I went to 160. I sent you the image this morning. I took a screenshot. It actually went to 120, but I didn&#8217;t catch the screenshot. It went to 160 out of every book available on the Kindle store within about 48 to 72 hours and stayed in the below 200 range for like a week and a half or so, and it sold hundreds and hundreds and hundreds of copies &#8211;</p>
<p><b>Tim Bourquin:</b>	And you didn&#8217;t do anything different? You didn&#8217;t buy &#8212; you didn&#8217;t advertise it? It just did that organically?</p>
<p><b>Rob Booker:</b>	After that process was done, I sent out an email to my database. I wanted to see &#8211;</p>
<p><b>Tim Bourquin:</b>	Ah yes.</p>
<p><b>Rob Booker:</b>	&#8211; like first what can Amazon &#8211;</p>
<p><b>Tim Bourquin:</b>	Of course.</p>
<p><b>Rob Booker:</b>	&#8211; do for me. Then I sent an email out and then I did a Twitter update and I said here&#8217;s a little contest. And I did a contest. I said if you&#8217;ll write a review on Amazon about the book or if you&#8217;ll twit about it or if you put it on your Facebook status or you&#8217;ll send an email to all your friends, and you send us an update with a screenshot of what you did or the link to the review you wrote on Amazon, we&#8217;ll do a two-hour webinar for everybody that did something like that. We&#8217;ll put you all in there and then we&#8217;ll do a drawing and I&#8217;ll spend a couple of hours on the phone with somebody that did something extra special.</p>
<p><b>Tim Bourquin:</b>	Nice.</p>
<p><b>Rob Booker:</b>	And then it took off from there and it stayed &#8212; the ranking stayed really good for awhile even after that.</p>
<p><b>Tim Bourquin:</b>	Wow.</p>
<p><b>Rob Booker:</b>	So, I did do promotion after that. I kind of asked myself do I really want to use the trust that I have with my database to promote a $1.99 eBook? And the answer was, I don&#8217;t know; like I don&#8217;t know yet. I don&#8217;t what this will generate. I don&#8217;t how many people I&#8217;ve never heard from. And the answer is there were hundreds of people that I didn&#8217;t have on the list, I&#8217;d never known, never heard from, that came in the door because I published for the Kindle. Like hundreds of people that I never &#8212; they weren&#8217;t in the database.</p>
<p><b>Tim Bourquin:</b>	Right.</p>
<p><b>Rob Booker:</b>	They weren&#8217;t people who already knew me that I wouldn&#8217;t have had access to unless something had been available for them to find on Amazon.</p>
<p><b>Tim Bourquin:</b>	because they&#8217;ve never been on any other platform that you were there already &#8211;</p>
<p><b>Rob Booker:</b>	Exactly.</p>
<p><b>Tim Bourquin:</b>	So, this was a brand new platform where obviously there are millions and millions of users.</p>
<p><b>Rob Booker:</b>	And there&#8217;s a lot of people at home with a Kindle right?</p>
<p><b>Tim Bourquin:</b>	Right.</p>
<p><b>Rob Booker:</b>	They don&#8217;t &#8212; I mean they&#8217;re searching for &#8212; you know their brother does Forex or whatever, and a lot of people they&#8217;re finding it on their Kindle by searching for Forex or whatever and they&#8217;re seeing the book pop up and…</p>
<p><b>Tim Bourquin:</b>	All right. So, having said that now two questions: How much of the $1.99 do you keep and then I&#8217;ll go right out there and ask you how much money have you made doing this?</p>
<p><b>Rob Booker:</b>	I think I keep 60%? No 60 &#8212; I don&#8217;t even know, 70% that&#8217;s what it is.</p>
<p><b>Tim Bourquin:</b>	Okay.</p>
<p><b>Rob Booker:</b>	Like I&#8217;m the least interested guy. I don&#8217;t have any goals. But I&#8217;m like, oh work what did I do? So, I think I&#8217;ve made about $1000 from the sales of the book. It maybe more than that now, but it&#8217;s about $1000. But in terms of people who signed up for other products or services what&#8217;s the lifetime value of publishing that? I would conservatively put it in the $10,000 to $15000 range. I would say that I am most likely going to sell a couple of webinar subscriptions and possibly down the road something even more personal than that. It&#8217;s a fairly good &#8212; I mean I do a pretty good job of converting people you know&#8211;</p>
<p><b>Tim Bourquin:</b>	Right.</p>
<p><b>Rob Booker:</b>	&#8211; once they&#8217;ve come into the family of email addresses or whatever.</p>
<p><b>Tim Bourquin:</b>	Now, this is good because Amazon is obviously kind of the premiere site. You could go out and try to find other places to publish this. I don&#8217;t know maybe on a Sony Reader.</p>
<p><b>Rob Booker:</b>	Right.</p>
<p><b>Tim Bourquin:</b>	If Amazon is 80% of the way there, do you go out and try to find all the 15 other sites that are the next 20% or do you say I&#8217;m happy Amazon &#8211; you know, my time is too valuable to go wherever else.</p>
<p><b>Rob Booker:</b>	Amazon made it so easy and has such a large universe of people available to me. And I&#8217;m such a fan of Amazon to begin with that that&#8217;s where my loyalty was and that&#8217;s what I decided to bite off to start with.</p>
<p>	I did initially go to the iTunes section that says how to publish content for iTunes, and I realized that I do not understand a word of it. It was complicated and the submission process was burdensome. It was done by email, it was done by &#8212; it was a far more complicated process to keep a smaller amount of the revenue in the end for the iBooks application which I do have for iPhone as well but which I have absolutely, positively decided it&#8217;s not easy enough to publish for yet. It&#8217;s just not simple enough. The process isn&#8217;t a three-step process to upload it. It&#8217;s a contact us and then we&#8217;ll email you back if we feel like it. I mean they don&#8217;t even &#8212; that&#8217;s it. They just say, well just email us and we&#8217;ll let you know. And I thought email you and let you know like &#8212; I mean &#8211;</p>
<p><b>Tim Bourquin:</b>	Yeah.</p>
<p><b>Rob Booker:</b>	It&#8217;s like they&#8217;re going to approve whether my content &#8212; and you know maybe it&#8217;s worth it, maybe one day it&#8217;ll be worth it. But I like something that as seamless and simple to do the first time around as possible. And I&#8217;ll probably have to hire somebody to get me into the iTunes thing because it&#8217;s not a simple process just yet. It&#8217;s in its infancy.</p>
<p><b>Tim Bourquin:</b>	That&#8217;s pretty typical of the Apple too. The same thing happens with the app store here, a lot of grumblings about &#8211;</p>
<p><b>Rob Booker:</b>	Right.</p>
<p><b>Tim Bourquin:</b>	&#8211; how long it takes and they don&#8217;t approve things. You don&#8217;t know why. So, I would imagine it would be very similar for the iPad so…</p>
<p><b>Rob Booker:</b>	When I went down the road of wanting to develop an application for my subscriber database, for my membership site, to access their trading account and generate reports and implement different strategies, I had the option of going through the Apple app route. They keep 30% of the revenue and they go through an approval process and it&#8217;s searchable in the store. There are some really great benefits to that of course. And then also I had a friend come to me and say, &#8220;Rob, why don&#8217;t you just build it for a mobile browser? Why don&#8217;t you just build so that it&#8217;s a mobile browser based thing and you keep all the subscription revenue and people just log in through the browser, and then it&#8217;s just not available for the iPhone, it&#8217;s available for the Blackberry, for the Android and for the &#8212; which is huge in Europe is the Nokia whatever that operating system is. It&#8217;s huge. It runs on more devices in Europe than any other platform.&#8221; And I realized, oh my gosh, like I could just bypass the store the first time around with an application that&#8217;s simpler to build, there&#8217;s no approval process. I can put it out there.</p>
<p>	And then secondarily, Twitter built a mobile application, a mobile website before they built an iTunes app store app. And it&#8217;s a really good analogy, like get it working for people on a mobile browser for free first with no application process and then maybe I&#8217;ll go down the road of building an app specifically to do the same thing.</p>
<p><b>Tim Bourquin:</b>	Yeah. And there is some value just like there&#8217;s value to being in the Amazon store that people can find you so…</p>
<p><b>Rob Booker:</b>	Right.</p>
<p><b>Tim Bourquin:</b>	That&#8217;s down the road, but there will be some value there. All right. Just back Amazon really quickly there and then we&#8217;ll finish up because this has been great Rob, I really appreciate it. Did you do anything special in terms of just writing a description that would be keyword rich? Anything like that you thought helped?</p>
<p><b>Rob Booker:</b>	There are two things about that. One is, I wondered if I could change my description or actually change the file if I had a mistake in the file after it was published. Because like I don&#8217;t do it as much as you do, I wish I could go back in time and learn as much about testing keywords and sentences as much as you do and I&#8217;m trying. I&#8217;m doing a better job thanks to some of the stuff that you published. I&#8217;m like putting more time into it. But I thought once I published this, is set in stone and the answer is, no. What&#8217;s interesting is that I could change my description and I could even upload an updated version of the Microsoft Words document as many times as I wanted. And what happens is it goes through another 24-hour approval process and during that time, the older version of your description stays put and the older version of your actual eBook download stays put. So, it&#8217;s still for sale, you don&#8217;t complicate that process. And once they approve it, they put the new file up on their servers that&#8217;ll be downloadable.</p>
<p>	So, what&#8217;s nice about this is I can actually test keywords in my description and track if I can time it. I can go from one week to the next and say I&#8217;m going to change my description this week and I&#8217;m going to see what kind of difference that makes in the store. And so I&#8217;m definitely going to go down that road. I don&#8217;t have anything different than the original description right now. But that&#8217;s exactly what the next step in the process for me will be is, does changing the description make a difference.</p>
<p><b>Tim Bourquin:</b>	Absolutely. All right. Well, that&#8217;s just great. I&#8217;m definitely going to publish either some text transcripts of the interviews I&#8217;ve done and do a fancy cover. I&#8217;ll probably outsource it to Elance for 50 bucks and have a nice cover made or something along those lines. But this is great. I never considered publishing this as a platform. Obviously, a lot of smarter people than I am -you &#8212; have done this already. This is great. It&#8217;s just one more huge place that people that are hanging out that is a door for them to find you which is terrific.</p>
<p><b>Rob Booker:</b>	Yeah, I decided that if I did it now and we&#8217;re still very early on, we&#8217;re only a couple of years into this whole thing. If I did this now, 15 years from now, I&#8217;m going to be really glad that I learned how to do it this early, I learned how to do it right early, and I learned what did and didn&#8217;t work early. I mean this is it. This is where a lot of books are going to be published and I realized that down the road I may decide to do a lot more of this if it&#8217;s profitable. But down the road, I don&#8217;t want to be trying to learn this or figure it out when it&#8217;s all a crowded space and it takes too long to figure out.</p>
<p><b>Tim Bourquin:</b>	Right. Well Rob hey, I really appreciate you coming in the office today and sharing all this. This is huge. I&#8217;m going to break it into two parts probably. The first part is about giving away free content and then second part about the Kindle. Thanks for your time. I appreciate it.</p>
<p><b>Rob Booker:</b>	Thank you Tim.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interviewincome.com/how-to-sell-your-e-book-in-the-amazon-kindle-store/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.membercon.com/podcasts/Publishing-For-The-Amazon-Kindle.mp3" length="10311120" type="audio/mpeg" />
		</item>
		<item>
		<title>Great site for A/B Testing: Which Test Won?</title>
		<link>http://blog.interviewincome.com/great-site-for-ab-testing-which-test-won/</link>
		<comments>http://blog.interviewincome.com/great-site-for-ab-testing-which-test-won/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:47:10 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[site marketing]]></category>
		<category><![CDATA[Anne Holland]]></category>
		<category><![CDATA[marketing sherpa]]></category>
		<category><![CDATA[Which Test Won]]></category>

		<guid isPermaLink="false">http://www.membercon.com/?p=1303</guid>
		<description><![CDATA[<p><img src="/images/whichtestwon.png" align="left" class="thumb150" alt="Anne Holland WhichTestWon.com"/> Regular readers know I love testing different things to see <strong>which actions, graphics, emails or text convert best and lead to higher sales</strong>.</p>
<p>I&#8217;ve followed Anne Holland&#8217;s marketing information for years, first at MarketingSherpa.com and now at her newer site, <a href="http://www.whichtestwon.com">WhichTestWon.com</a>.</p>
<p>It&#8217;s a great site for test junkies and I love the &#8220;Test of the Week.&#8221;</p>
<p>This week&#8217;s <a href="http://whichtestwon.com/past-tests/">test is from a membership site</a>.  I recommend everyone subscribe to the <a href="http://whichtestwon.com/feed">RSS</a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="/images/whichtestwon.png" align="left" class="thumb150" alt="Anne Holland WhichTestWon.com"> Regular readers know I love testing different things to see <strong>which actions, graphics, emails or text convert best and lead to higher sales</strong>.</p>
<p>I&#8217;ve followed Anne Holland&#8217;s marketing information for years, first at MarketingSherpa.com and now at her newer site, <a href="http://www.whichtestwon.com">WhichTestWon.com</a>.</p>
<p>It&#8217;s a great site for test junkies and I love the &#8220;Test of the Week.&#8221;</p>
<p>This week&#8217;s <a href="http://whichtestwon.com/past-tests/">test is from a membership site</a>.  I recommend everyone subscribe to the <a href="http://whichtestwon.com/feed">RSS feed</a> and take a look at the <a href="http://whichtestwon.com/free-pdf-reports/">free pdf reports available for download</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interviewincome.com/great-site-for-ab-testing-which-test-won/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Best MemberCon Articles You Never Read</title>
		<link>http://blog.interviewincome.com/the-best-membercon-articles-you-never-read/</link>
		<comments>http://blog.interviewincome.com/the-best-membercon-articles-you-never-read/#comments</comments>
